Description
Technical data
| SONATA | ||||||
| size | XS 18 | S 20 | M 22 | L 24 | XL 26 | |
| number of cells | 40 | 40 | 40 | 40 | 40 | |
| projected span | m | 7,94 | 8,35 | 8,76 | 9,12 | 9,51 |
| projected area | m² | 18,39 | 20,34 | 22,4 | 24,3 | 26,44 |
| projected aspect ratio | 3,42 | 3,42 | 3,42 | 3,42 | 3,42 | |
| flat span | m | 10,05 | 10,57 | 11,1 | 11,56 | 12,05 |
| flat area | m² | 21,43 | 23,71 | 26,1 | 28,32 | 30,81 |
| flat aspect ratio | 4,72 | 4,72 | 4,72 | 4,72 | 4,72 | |
| line length | m | 6,13 | 6,45 | 6,77 | 7,05 | 7,35 |
| total line length | m | 223,3 | 234,8 | 246,4 | 256,6 | 267,7 |
| maximum chord | m | 2,65 | 2,79 | 2,93 | 3,05 | 3,18 |
| minimum chord | m | 0,63 | 0,66 | 0,7 | 0,73 | 0,76 |
| weight | kg | 4,6 | 4,8 | 5 | 5,2 | 5,5 |
| recommend weight range | kg | 55-75 | 65-85 | 75-95 | 90-110 | 105-130 |
| certification (EN/LTF) | A | A | A | A | A | |
| material top-, buttomsail, inside | Dominco 30D | |||||
| risers | 3+1 | |||||
| riser length | mm | 500 | 500 | 540 | 540 | 540 |
| speedway | mm | 150 | 150 | 150 | 170 | 170 |
Weight range

Available colors

Secrets
Imaging a clown in his colorful

striped dress, balancing on a rope and juggling many balls.
When you ask him about his secrets, he will smile and may tell you something about talent,
enthusiasm, years of experience and constant, hard work.
Scope of delivery
Glider, compression belt, innerbag, backpack.
The PHI rucksack is designed to be reduced and light, but still robust and convenient to carry.
It can be packed very small, to minimize storage space in the harness.







